RESORT SHIRTS
| - | KG CO₂ | % |
| Calculation | 12.91 | 100% |
| General Emissions* | 0.97 | 7.5% |
| Production Process | 8.15 | 63.2% |
| Spinning Mill | 6.89 | 53.4% |
| Fabric Mill | 0.23 | 1.8% |
| Studio (Confection) | 1.03 | 8.0% |
| Raw Materials | 1.40 | 10.8% |
| Cotton Fiber | 1.30 | 10.1% |
| Small Acessories (Button/Thread/Labels) | 0.10 | 0.8% |
| Packaging | 0.38 | 2.9% |
| Primary Packaging | 0.36 | 2.7% |
| Secondary Packaging | 0.02 | 0.2% |
| Inbound Logistics | 0.02 | 0.2% |
| Outbound Logistics | 1.68 | 13.0% |
| Road Transport | 0.08 | 0.6% |
| Sea Transport | 0.11 | 0.9% |
| Airfreight Transport | 1.49 | 11.9% |
| Train Transport | 0 | 0% |
| End Of Life | 0.30 | 2.3% |
| Results | 12.91 | 100% |
product emissions chart
